In the election year of 2023, multiple states saw off-year elections for their statewide elections and state legislative chambers. One such state was Mississippi, where elections were held for the State House. The State House was thought to be uncompetitive, as the Mississippi Republican Party was in no danger of losing their majority.
In the 2023 elections for Mississippi State House, Mississippi Republicans picked up two seats to put their total at 79, while Democrats lost one seat to put their total at 41. One incumbent independent also lost a seat, contributing to the Republican Party’s gains. This article will look at the pickups that an incumbent lost in (Republicans picked up two seats with no opposition due to redistricting; however, this article will examine the competitive pickups).
Mississippi Overall Map and Results Table
District | Republican | Democratic | Republican% | Democratic% |
001 | 6,044 | 0 | 100.00% | 0.00% |
002 | 4,590 | 0 | 100.00% | 0.00% |
003 | 5,055 | 1,249 | 80.19% | 19.81% |
004 | 5,124 | 0 | 88.34% | 0.00% |
005 | 0 | 4,886 | 0.00% | 100.00% |
006 | 1,856 | 2,789 | 39.07% | 58.70% |
007 | 2,905 | 1,930 | 60.08% | 39.92% |
008 | 6,074 | 0 | 100.00% | 0.00% |
009 | 1,834 | 4,534 | 28.80% | 71.20% |
010 | 7,205 | 0 | 100.00% | 0.00% |
011 | 0 | 6,078 | 0.00% | 100.00% |
012 | 2,800 | 1,698 | 62.25% | 37.75% |
013 | 6,555 | 0 | 100.00% | 0.00% |
014 | 6,097 | 0 | 100.00% | 0.00% |
015 | 6,010 | 0 | 100.00% | 0.00% |
016 | 0 | 5,201 | 0.00% | 100.00% |
017 | 5,395 | 0 | 100.00% | 0.00% |
018 | 6,168 | 0 | 100.00% | 0.00% |
019 | 6,390 | 0 | 100.00% | 0.00% |
020 | 3,165 | 0 | 100.00% | 0.00% |
021 | 6,649 | 0 | 100.00% | 0.00% |
022 | 5,972 | 0 | 100.00% | 0.00% |
023 | 5,829 | 1,283 | 71.91% | 15.83% |
024 | 4,064 | 1,971 | 67.34% | 32.66% |
025 | 3,745 | 0 | 100.00% | 0.00% |
026 | 0 | 4,116 | 0.00% | 100.00% |
027 | 0 | 6,538 | 0.00% | 100.00% |
028 | 5,983 | 0 | 100.00% | 0.00% |
029 | 0 | 5,641 | 0.00% | 100.00% |
030 | 0 | 6,350 | 0.00% | 100.00% |
031 | 0 | 5,449 | 0.00% | 100.00% |
032 | 0 | 4,930 | 0.00% | 100.00% |
033 | 3,756 | 0 | 100.00% | 0.00% |
034 | 7,753 | 0 | 100.00% | 0.00% |
035 | 6,707 | 0 | 100.00% | 0.00% |
036 | 0 | 7,570 | 0.00% | 100.00% |
037 | 6,942 | 0 | 100.00% | 0.00% |
038 | 0 | 5,520 | 0.00% | 100.00% |
039 | 5,805 | 0 | 100.00% | 0.00% |
040 | 944 | 1,810 | 34.28% | 65.72% |
041 | 0 | 4,748 | 0.00% | 79.20% |
042 | 0 | 7,006 | 0.00% | 88.45% |
043 | 4,590 | 0 | 100.00% | 0.00% |
044 | 5,967 | 0 | 91.31% | 0.00% |
045 | 2,515 | 3,723 | 37.57% | 55.61% |
046 | 6,628 | 0 | 100.00% | 0.00% |
047 | 0 | 5,773 | 0.00% | 100.00% |
048 | 6,530 | 0 | 100.00% | 0.00% |
049 | 0 | 3,859 | 0.00% | 84.76% |
050 | 0 | 5,019 | 0.00% | 100.00% |
051 | 0 | 7,085 | 0.00% | 100.00% |
052 | 3,148 | 2,040 | 60.68% | 39.32% |
053 | 6,162 | 0 | 100.00% | 0.00% |
054 | 6,771 | 0 | 100.00% | 0.00% |
055 | 0 | 5,692 | 0.00% | 100.00% |
056 | 5,348 | 2,808 | 65.57% | 34.43% |
057 | 0 | 6,503 | 0.00% | 100.00% |
058 | 8,688 | 0 | 100.00% | 0.00% |
059 | 6,474 | 0 | 100.00% | 0.00% |
060 | 6,628 | 0 | 100.00% | 0.00% |
061 | 4,593 | 0 | 100.00% | 0.00% |
062 | 6,023 | 0 | 100.00% | 0.00% |
063 | 0 | 7,880 | 0.00% | 100.00% |
064 | 2,783 | 0 | 37.82% | 0.00% |
065 | 0 | 6,617 | 0.00% | 100.00% |
066 | 0 | 6,333 | 0.00% | 100.00% |
067 | 0 | 5,941 | 0.00% | 100.00% |
068 | 0 | 3,678 | 0.00% | 100.00% |
069 | 0 | 4,892 | 0.00% | 100.00% |
070 | 0 | 6,490 | 0.00% | 100.00% |
071 | 0 | 5,368 | 0.00% | 100.00% |
072 | 0 | 6,121 | 0.00% | 100.00% |
073 | 8,408 | 0 | 100.00% | 0.00% |
074 | 7,326 | 0 | 100.00% | 0.00% |
075 | 5,547 | 0 | 73.40% | 0.00% |
076 | 1,983 | 5,684 | 25.86% | 74.14% |
077 | 6,393 | 0 | 100.00% | 0.00% |
078 | 5,795 | 0 | 100.00% | 0.00% |
079 | 7,105 | 0 | 100.00% | 0.00% |
080 | 0 | 6,228 | 0.00% | 100.00% |
081 | 5,678 | 0 | 100.00% | 0.00% |
082 | 0 | 3,554 | 0.00% | 100.00% |
083 | 6,436 | 0 | 100.00% | 0.00% |
084 | 7,584 | 0 | 100.00% | 0.00% |
085 | 0 | 5,968 | 0.00% | 79.95% |
086 | 5,743 | 3,042 | 65.37% | 34.63% |
087 | 6,164 | 0 | 100.00% | 0.00% |
088 | 7,935 | 0 | 100.00% | 0.00% |
089 | 6,331 | 0 | 100.00% | 0.00% |
090 | 6,553 | 0 | 100.00% | 0.00% |
091 | 2,924 | 5,696 | 33.92% | 66.08% |
092 | 7,793 | 0 | 100.00% | 0.00% |
093 | 5,182 | 0 | 100.00% | 0.00% |
094 | 0 | 6,178 | 0.00% | 100.00% |
095 | 5,495 | 0 | 100.00% | 0.00% |
096 | 0 | 0 | 0.00% | 0.00% |
097 | 6,003 | 2,643 | 69.43% | 30.57% |
098 | 0 | 6,235 | 0.00% | 100.00% |
099 | 5,745 | 0 | 84.24% | 0.00% |
100 | 5,994 | 0 | 100.00% | 0.00% |
101 | 5,718 | 0 | 100.00% | 0.00% |
102 | 3,992 | 0 | 100.00% | 0.00% |
103 | 0 | 4,865 | 0.00% | 100.00% |
104 | 5,511 | 0 | 86.54% | 0.00% |
105 | 5,471 | 1,121 | 82.99% | 17.01% |
106 | 4,202 | 0 | 100.00% | 0.00% |
107 | 5,196 | 0 | 100.00% | 0.00% |
108 | 4,224 | 0 | 100.00% | 0.00% |
109 | 4,831 | 0 | 100.00% | 0.00% |
110 | 0 | 3,559 | 0.00% | 100.00% |
111 | 4,554 | 0 | 100.00% | 0.00% |
112 | 3,987 | 0 | 100.00% | 0.00% |
113 | 4,645 | 0 | 100.00% | 0.00% |
114 | 3,222 | 0 | 82.09% | 0.00% |
115 | 2,348 | 0 | 100.00% | 0.00% |
116 | 4,437 | 0 | 100.00% | 0.00% |
117 | 3,751 | 0 | 100.00% | 0.00% |
118 | 4,709 | 0 | 100.00% | 0.00% |
119 | 0 | 3,790 | 0.00% | 100.00% |
120 | 4,171 | 0 | 80.04% | 0.00% |
121 | 4,126 | 2,426 | 62.97% | 37.03% |
122 | 3,625 | 0 | 78.77% | 0.00% |
Total | 447,101 | 248,108 | 62.11% | 34.47% |
Margin | R +198,993 | R +27.65% |
Mississippi State House District 45
The 45th State House district of Mississippi is in the state’s central western portion, on the border with Alabama, and is contained within multiple counties: Kemper, Lauderdale, Neshoba, and Winston counties. It is a Biden won district, as President Biden won it by 11.6%, so a Democrat would be expected to win here in most election years.
In the 2023 election for Mississippi’s 45th State House District, incumbent independent candidate Michael Evans, who was first elected in 2011, chose not to run for re-election, making this an open seat race. In the Democratic primary, Keith Jackson defeated Kenny Rush with 958 votes to Rush’s 395, while in the Republican primary, Michael Cassidy ran unopposed and earned 1,794 votes. This was one of the elections in the state in which a Republicans had outpaced the Democrats in raw votes in the primary in a district held by Democrats. Both Jackson and Cassidy advanced to the general election alongside another independent candidate, Trent Rickles.
45th District Election Data (In November Election)
County | Cassidy | Cassidy % | Jackson | Jackson % | Rickles | Total |
Kemper | 782 | 27.87% | 1,796 | 64.01% | 228 | 2,806 |
Lauderdale | 995 | 51.10% | 921 | 47.30% | 31 | 1,947 |
Neshoba | 385 | 28.95% | 794 | 59.70% | 151 | 1,330 |
Winston | 353 | 57.68% | 212 | 34.64% | 47 | 612 |
Total | 2,515 | 37.57% | 3,723 | 55.61% | 457 | 6,695 |
Margin | D +1,208 | D +18.04% |
In the general election, Jackson defeated Cassidy in a strong fashion, building up a lead in the district’s population base of Kemper and wining Neshoba County by a combined 2,590 – 1,167 votes, earning Jackson a net margin of 1,423 votes, which was enough to overpower Cassidy’s edge in Lauderdale and Winston Counties, where he only earned a 1,348 – 1,133 vote victory, or with a net margin of 215 votes. This enabled Jackson to win the district 3,723 – 2,515 votes (55.61% -37.57%), or with a margin of 1,208 votes (18.04%). The district was a Democratic pickup from an independent.
Mississippi State House District 75
The 75th State House district of Mississippi is in the Jackson metro area, located in Madison, Rankin, and Scott Counties. It is a strongly Republican leaning district, as former President Trump won it by 41.6% in 2020. The district was a strong candidate for a Republican pickup from the Democrat incumbent.
In the 2023 election for Mississippi’s 75th State House District, Democrat incumbent Tom Miles did not run for re-election, making this an open seat election. In the Republican primary, Celeste Hurst ran unopposed, garnering 3,860 votes. An independent candidate, Ryshonda Beechem, advanced to the general election alongside Hurst. There was no Democratic candidate in this strongly Republican leaning district.
-75th District Election Data (In November Election)
County | Hurst | Hurst % | Beechem | Beechem % | Total |
Madison | 1,536 | 70.69% | 637 | 29.31% | 2,173 |
Rankin | 2,638 | 77.22% | 778 | 22.78% | 3,416 |
Scott | 1,373 | 69.77% | 595 | 30.23% | 1,968 |
Total | 5,547 | 73.40% | 2,010 | 26.60% | 7,557 |
Margin | R +3,537 | R +46.80% |
In the general election, Hurst won all three counties in the district by a combined 5,547 – 2,010 votes (73.40%-26.60%), winning the district overall by a margin of 3,537 votes, or by 46.80%. This resulted in a Republican pickup from a retiring Democratic incumbent.
Note: There are two districts that Republicans picked up that were new seats that were not be discussed in this article, as there was no competition in those districts (Republicans won them with 100% of the vote).