In the off-year elections of 2023, one state that saw elections was Mississippi. In 2023, the Mississippi State Senate was up for election, in which there were thought to be very few competitive elections due to the way the election maps were drawn and how Mississippi is as a state: very uncompetitive due to lack of political swings.
In the 2019 State Senate elections, the Republican Party won 36 seats while the Democratic Party won 16. The Republican supermajority was not though to be in danger, there were only a couple competitive districts in 2023. Both parties ended up flipping a district, which resulted in the status quo split of 36-16 holding. This article will explore the districts decided by 15% or less.
Mississippi State Senate OVR Table and Election Maps
District | Republican | Democratic | Total | Republican % | Democratic % |
001 | 9,633 | 0 | 9,633 | 100.00% | 0.00% |
002 | 6,169 | 4,727 | 10,896 | 56.62% | 43.38% |
003 | 13,786 | 0 | 13,786 | 100.00% | 0.00% |
004 | 10,436 | 0 | 13,614 | 76.66% | 0.00% |
005 | 14,803 | 0 | 14,803 | 100.00% | 0.00% |
006 | 13,806 | 0 | 13,806 | 100.00% | 0.00% |
007 | 6,997 | 8,860 | 16,141 | 43.35% | 54.89% |
008 | 15,753 | 0 | 15,753 | 100.00% | 0.00% |
009 | 12,634 | 0 | 12,634 | 100.00% | 0.00% |
010 | 10,525 | 6,786 | 17,311 | 60.80% | 39.20% |
011 | 0 | 9,066 | 9,066 | 0.00% | 100.00% |
012 | 0 | 10,774 | 10,774 | 0.00% | 100.00% |
013 | 0 | 11,481 | 11,481 | 0.00% | 100.00% |
014 | 14,351 | 0 | 14,351 | 100.00% | 0.00% |
015 | 12,011 | 0 | 12,011 | 100.00% | 0.00% |
016 | 0 | 14,253 | 14,253 | 0.00% | 100.00% |
017 | 13,441 | 0 | 13,441 | 100.00% | 0.00% |
018 | 12,794 | 0 | 12,794 | 100.00% | 0.00% |
019 | 7,866 | 4,104 | 11,970 | 65.71% | 34.29% |
020 | 14,672 | 0 | 14,672 | 100.00% | 0.00% |
021 | 0 | 15,666 | 15,666 | 0.00% | 100.00% |
022 | 7,024 | 9,534 | 16,558 | 42.42% | 57.58% |
023 | 13,990 | 0 | 13,990 | 100.00% | 0.00% |
024 | 5,539 | 8,930 | 16,266 | 34.05% | 54.90% |
025 | 16,036 | 0 | 16,036 | 100.00% | 0.00% |
026 | 0 | 16,287 | 16,287 | 0.00% | 100.00% |
027 | 0 | 15,493 | 15,493 | 0.00% | 100.00% |
028 | 0 | 12,787 | 12,787 | 0.00% | 100.00% |
029 | 3,656 | 12,786 | 16,442 | 22.24% | 77.76% |
030 | 10,781 | 0 | 10,781 | 100.00% | 0.00% |
031 | 12,995 | 0 | 12,995 | 100.00% | 0.00% |
032 | 0 | 12,200 | 12,200 | 0.00% | 100.00% |
033 | 14,207 | 0 | 14,207 | 100.00% | 0.00% |
034 | 0 | 14,100 | 14,100 | 0.00% | 100.00% |
035 | 13,696 | 0 | 13,696 | 100.00% | 0.00% |
036 | 15,601 | 0 | 15,601 | 100.00% | 0.00% |
037 | 0 | 16,264 | 16,264 | 0.00% | 100.00% |
038 | 0 | 9,350 | 18,514 | 0.00% | 50.50% |
039 | 17,059 | 0 | 17,059 | 100.00% | 0.00% |
040 | 9,701 | 2,304 | 12,005 | 80.81% | 19.19% |
041 | 15,467 | 0 | 15,467 | 100.00% | 0.00% |
042 | 15,861 | 0 | 15,861 | 100.00% | 0.00% |
043 | 12,810 | 0 | 12,810 | 100.00% | 0.00% |
044 | 12,594 | 0 | 12,594 | 100.00% | 0.00% |
045 | 12,349 | 0 | 12,349 | 100.00% | 0.00% |
046 | 11,225 | 0 | 11,225 | 100.00% | 0.00% |
047 | 10,679 | 0 | 12,405 | 86.09% | 0.00% |
048 | 8,206 | 0 | 11,541 | 71.10% | 0.00% |
049 | 7,926 | 0 | 11,337 | 69.91% | 0.00% |
050 | 7,615 | 0 | 7,615 | 100.00% | 0.00% |
051 | 7,946 | 0 | 10,469 | 75.90% | 0.00% |
052 | 8,874 | 0 | 8,874 | 100.00% | 0.00% |
Total | 461,514 | 215,752 | 702,684 | 65.68% | 30.70% |
Margin | R +245,762 | R +34.98% |
Mississippi State Senate District 2
The 2nd State Senate District of Mississippi is in the northern portion of the state and is a strongly Republican leaning district. It was on by former President Trump in his re-election bid in 2020 by 13.1%, and a Republican would be expected to win here in most elections. Mississippi does not register voters by party, so the party registration will not be included here.
In the 2023 election for Mississippi’s 2nd State Senate district, incumbent Republican State Senator David Parker, who won his first election in a special election in 2012, ran for re-election, running unopposed in the Republican primary and garnering 5,408 votes, while in the Democratic primary, Pam McKelvy Hamner ran unopposed, earning 1,052 votes. Both candidates advanced to the general election in November.
2nd District Election Data (In November Election)
County | Parker | Parker % | McKelvy | McKelvy % | Total |
DeSoto | 6,169 | 56.62% | 4,727 | 43.38% | 10,896 |
Total | 6,169 | 56.62% | 4,727 | 43.38% | 10,896 |
Margin | R +1,442 | R +13.24% |
In the general election, Republican incumbent Parker won the 2nd State Senate District 6,169 – 4,727 votes (56.62% – 43.38%), with a margin of 1,442 votes or by 13.24%. This was one of the most competitive State Senate districts in Mississippi and will be again when the State Senate is up for re-election again, barring a legislative redraw.
Mississippi State Senate District 7
The 7th State Senate District of Mississippi is in the state’s northeast section and is a moderately Republican leaning district, as it was won by former President Trump by 12.2% in his re-election bid in 2020. This is a district where Republicans would be expected to perform well but is open to electing conservative to moderate Democrats.
In the 2023 election for Mississippi’s 7th State Senate district, Democratic incumbent Hob Bryan, who was first elected in 1983, ran for re-election, winning the Democratic primary unopposed with 3,541 votes. In the Republican primary, Robert Mitchell ran unopposed, garnering 5,614 votes. Both candidates and a Libertarian, Lesley Smith, advanced to the general election, which was seen as a pickup for Republicans.
7th District Election Data (In November Election)
County | Mitchell | Mitchell % | Bryan | Bryan % | Total |
Itawamba | 831 | 69.08% | 350 | 29.09% | 1,203 |
Lee | 2,121 | 36.01% | 3,645 | 61.88% | 5,890 |
Monroe | 4,045 | 44.71% | 4,865 | 53.77% | 9,048 |
Total | 6,997 | 43.35% | 8,860 | 54.89% | 16,141 |
Margin | D +1,863 | D +11.54% |
In the general election, Bryan secured a victory by a margin of 1,863 votes, or 11.54%. In a state as inelastic as Mississippi, Bryan’s ability to continue to win red districts is impressive.
Mississippi State Senate District 38
The 38th State Senate District of Mississippi is in the southwestern most portion of the state and is a strongly Democratic leaning district overall. The district was won by President Biden by 22.3% points in 2020, signifying an uphill climb for any non-Democratic candidate.
In the 2023 election for Mississippi’s 38th State Senate District, incumbent independent candidate Kelvin Butler, who was elected as a Democrat in a special election in 2021, ran for re-election. In the Democratic primary, Gary Brumfield won unopposed with 7,227 votes. Another two candidates advanced to the November election with Butler and Brumfield: Independent Willye Powell and Libertarian Trischell Veal.
38th District Election Data (In November Election)
County | Butler | Butler % | Brumfield | Brumfield % | Total |
Adams | 1,093 | 32.52% | 2,084 | 62.01% | 3,361 |
Amite | 1,246 | 45.36% | 827 | 30.11% | 2,747 |
Pike | 3,049 | 41.79% | 3,726 | 51.07% | 7,296 |
Walthall | 783 | 36.38% | 1,132 | 52.60% | 2,152 |
Wilkinson | 1,089 | 36.82% | 1,581 | 53.45% | 2,958 |
Total | 7,260 | 39.21% | 9,350 | 50.50% | 18,514 |
Margin | D +2,090 | D +11.29% |
In the general election, Brumfield defeated Butler by outrunning him in Adams, Pike, Walthall, and Wilkinson counties, where he amassed a 2,509-vote margin, far outrunning Butler’s 419 vote margin in Amite County. This large margin gave Brumfield a margin of victory of 11.29%, or 2,090 votes.